RESUME
Andesh Chogle
BE (Computer Science)
Email: andeshc@andeshchogle.com
Vishwakarma Institute of Technology, Pune
Contact No: +919850084017
Personal Details
NameAndesh Chogle
Emailandeshc@andeshchogle.com
Total Experience11 years 7 months
Date of BirthFri Aug 01 1986
Languages knownEnglish, Hindi, Marathi, Urdu
Permanent addressA1002, Kunal Aspiree, Balewadi, Pune-411045, Maharashtra
Professional Summary
Company | Duration |
---|---|
Icertis Solutions Pvt. Ltd. | Sept 2013 - Present |
Persistent Systems Ltd. | Jul 2008 - Aug 2013 |
Educational Qualification
Exam | Percentage | Year Of Passing | Institution | University |
---|---|---|---|---|
Engineering | 66.5 (aggregate) | 2008 | VIT, Pune | Pune Univ. |
12th | 85.83 | 2004 | RCF, Alibaug | Maharashtra State Board |
10th | 85.2 | 2002 | VIVM, Salav | CBSE |
Skills
Title | Details |
---|---|
Languages & Technologies | ASP.NET MVC, C# (11 years) Microsoft Azure (6.5 years) HTML, CSS, JavaScript (11 years) TypeScript (5 years) C, VC++ (5 years) Python, PHP (working knowledge) |
Databases | MS SQL Server (3.5 years) Azure SQL Databases (2.5 years), MySQL (2.5 years) Azure Storage (2.5 years), NoSQL Databases (MongoDB, RavenDB, etc) |
Tools | Visual Studio, Visual Studio Code, WebStorm, PyCharm, Git, TFS, Perforce, Subversion Firebug, Fiddler |
Projects Undertaken
Professional Projects
Icertis Contract Management
Title | Details |
---|---|
Description | It is a contract lifecycle management application. |
Some of its functionalities | 1. Manage the signing of contract between two parties using manual as well as electronic signatures. 2. Handle the to-and-fro of the process involved in the approval of various clauses with a well-defined, rule driven set of approvers. 3. Handle the metadata associated with the contract, such as a. Effective and expiry dates and various notifications to the stakeholders associated with it. b. Information of the involved parties 4. Assemble a contract from a given template and the associated metadata. 5. Presenting an enterprise-class web view of the contract details – PDF Preview, Team, Audit Log, Amendments, Clause Deviation Reports, etc. |
Company | Icertis Solutions. |
Total Duration | 6 Years 7 Months |
Role | 1. Designing/architecting the modules. 2. Develop the new features end-to-end. 3. Suggest innovative, slightly out of the box solutions keeping in mind their maintainability. 4. Defect fixing and enhancements then after. 5. Guiding colleagues and junior developers. |
Team Size | 20 |
Skills Employed | 1. ASP.NET MVC, Web API, C#, JavaScript. 2. Visual Studio 2013. 3. Chrome Dev Tools (Script Debugger, Performance and Memory Profiler) |
Quicken (Personal Finance application)
Title | Details |
---|---|
Description | It is a Personal Finance application used for managing day-to-day financial needs of citizens of USA and Canada. |
Some of its functionalities | 1. Connect to the financial institutions and download transactions. 2. Create various reports/graphs out of the downloaded transactions. 3. Schedule bill payments reminders (and also make payments in some cases). 4. Print checks. 5. Create financial planners (e.g. retirement planners), track loans, etc. 6. For small businesses – create customer and vender invoices. |
Company | Persistent Systems Ltd. |
Total Duration | 4 Years 5 months |
Role | 1. Development (I worked on developing new features during the beginning of each yearly version, 4 yearly versions so far) 2. Defect fixing and enhancements then after. 3. Postmortem debugging and analysis of crash dumps using Visual Studio 2008/2010 and WinDbg in some cases. |
Team Size | 25 |
Skills Employed | 1. Win32 APIs, C/C++, C# 2. Visual Studio 2010/2008/2005, Perforce, WinDbg. |
Zafesoft (Document Security Solution)
Title | Details |
---|---|
Description | Zafesoft product deals with securing MS Office and PDF documents. This was done using a combination of various techniques involving: - File system Minifilter driver - API Injection to hook various Windows APIs using Microsoft Detours Library - Microsoft Word, Excel and PowerPoint Addins (Office 2010, 2007 and 2003) This project also involved migrating the 32-bit code to 64 bit and various challenges associated with it. |
Company | Persistent Systems Ltd. |
Total Duration | 6 Months |
Role | Enhancement of minifilter driver. Enhancing the functionality of API Injection modules. Integrating MS Office Addins with above modules Unit testing. Migrating 32 bit code to 64 bit. |
Skills Employed | 1. API Injection, Win32 APIs, C/VC++ 2. C#\.NET 4 3. Visual Studio Tools for Office (VSTO) for Office Addins 4. Microsoft Detours Library |
DLL/EXE Version Comparison Utility
Title | Details |
---|---|
Description | It extracted versioning information from DLLs and EXEs in the installation folder in the form of XML, and then compared it with the expected set of versioning information. This utility was used as one of the ways to verify if the patching was done correctly. |
Company | Persistent Systems Ltd. |
Total Duration | 20 Days |
Role | Sole developer, testing |
Skills Employed | 1. Win32 APIs, C/C++ 2. Native XML parser implementation |
Personal/Educational/Hobby Projects
“ReadFeed” RSS/Atom Feed Reader
Title | Details |
---|---|
Description | ReadFeed is my current ongoing project. Google has planned to sunset Google Reader, its popular rss/atom feed reader on 1st July 2013. This leaves a void which is strongly felt by consumers, blog authors, and content generating websites alike (http://www.change.org/petitions/google-keep-google-reader-running). I am an avid user of Google Reader and ReadFeed is my attempt at filling this void for me and others. I am very passionate about this project and know that if the functionality and user experience is developed correctly, it has the potential to be popular among a large community of bloggers and consumers alike. ReadFeed is in a stage where its REST API development is completed. I am starting to work on its HTML5 based web client. Working: a. The users will be able to subscribe to rss/atom feeds by providing direct links or website links (through feed auto discovery). b. The subscribed feeds will be scanned in a background worker, which will go through the list of feeds one by one and fetch the feed items from their respective URLs. c. The feed reader will give the facility to read/unread, bookmark the feeds items. It will also allow users to share the feed items through Facebook and Twitter and through email. |
Role | Currently working alone in the role of: a. Designing the architecture. b. Designing the REST API to be consumed by web client and mobile clients. c. Writing unit tests and coding against it (Test Driven Development). d. Pre-release advertisement. |
Team Size | 1 |
Skills Employed | 1. C#/ASP.NET 4.5, HTML5, CSS3, JavaScript. 2. Windows Azure cloud services (web and worker roles) 3. Windows Azure Table Storage service. 4. Microsoft SQL Server 2012 Express. |
“Blinkful” an SMS based social network
Title | Details |
---|---|
Description | Blinkful is an ongoing project. It is an SMS based social network. It is based on one-to-many followers relationship model very similar to Twitter. It is powered by Intuit’s txtWeb (a push based sms platform). |
Total Duration | 6 months |
Role | 1. Design and development of web service to receive SMS and push reply SMS. 2. Database schema design. 3. Unit testing. 4. Advertisement of the product through Facebook Advertisements and Google Adwords. |
Website | www.blinkful.com |
Team Size | 4 |
Skills Employed | 1. C#/ASP.NET, HTML, JavaScript 2. Microsoft SQL Server 2008 Express |
Social Networking Website “SOCIO”
Title | Details |
---|---|
Description | Through this website project, I was trying to learn PHP, and improve my skills in SQL. I tried to imitate the site orkut.com for this learning project. |
Total Duration | 2.5 months, during 3rd year BE |
Role | 1. Web designing 2. Development of logic in PHP 3. Database schema design |
Team Size | 4 |
Skills Employed | 1. PHP, HTML, JavaScript 2. MySQL |
Web Based POP/SMTP Mail Client
Title | Details |
---|---|
Description | The ambition of this project was to build a full-fledged HTML 5.0 based email client supporting POP/IMAP and SMTP. The rationale behind it was that HTML 5.0 supports local storage, and hence mails can be downloaded on user’s machine. This is as opposed to current webmail clients which only present a view of mailbox and do not download mails for offline access. I completed SMTP and POP implementations. IMAP implementation is yet to be done. |
Total Duration | 2 Months |
Role | 1. Implementation of RFC 1939 for POP v3, 2. Implementation of logic for sending mails using SMTP |
Team Size | 2 |
Skills Employed | 1. ASP/C# .NET 3.5 2. HTML 5/CSS/JavaScript 3. MS SQL Server 2005 |
Optical Character Recognition Using Artificial Neural Networks
Title | Details |
---|---|
Description | This project dealt with detection of numeric amounts and amounts in words on the cheques. We did image processing on handwritten cheques and identified the characters using trained artificial neural networks |
Total Duration | 3.5 Months (BE Project) |
Role | 1. Collection / normalization of handwritten text samples for training neural networks 2. Developing modules for processing of handwritten text images in Matlab |
Team Size | 4 |
Skills Employed | Matlab, VC++ |